article
Aircraft Colors and Camouflage, US Army Air ForceNight Fighters (1943-45)
The USAAF began equipping with night fighters like the P-61 as well as converted versions of the P-38 and A-20 (known as P-70) in the second half of the war. These were finished in the typical scheme of Olive Drab No. 41/ANA 613 over Neutral Gray No. 43/ANA 603 which was maintained even after the 30 October 1943 order of leaving most combat aircraft unpainted at the factory. Later, experiments were undertaken to provide a suitable gloss black paint for night operations which resulted in Jet ANA 622, which was only added to the ANA system on 26 April 1944 although it began to be used in January of that year. Despite being gloss, it was often applied without a primer (notably by Northrop which built the P-61) and tended to both fade and look matt after extensive use. It was not uncommon for many P-61s to paint their radomes Insignia White No. 46/ANA 601 and being of a different material than the fuselage, frequently showed different patterns of fading.
Aeroplane:
P-61 Black Widow
Paint guide:
Insignia White ANA 601: Only Colourcoats (ACUS37) and Mr. Paint (MRP-135) have specific ANA 601 matches, but any match to post-war FS 17875 is close enough.Jet ANA 622: Despite being a gloss paint, ANA 622 should definitely look matt for an aircraft in combat. Mr. Paint is the only range which carries ANA 622 (MRP-137) but any lightened black or black/gray should suffice.
ANA 601 | ANA 603 | ANA 613 | ANA 622 | |
Insignia White | Sea Gray | Olive Drab | Jet | |
Schemes | ||||
Basic | (Radome) | Lower | Upper | |
Black | (Radome) | Overall | ||
Color matches | ||||
Gunze Aqueous | (H316) | – | H52 | (H2) |
Gunze Mr. Color | (C316) | – | C12 | (C2) |
Humbrol | (22) | (125) | (155) | (21) |
Model Master | (1745) | (1723) | 2050 | (1747) |
Revell | (04) | (74) | – | (08) |
Tamiya | (X-2) | (XF-24) | – | (X-1) |
Vallejo Model Air | 71.279* | 71.097* | 71.016* | (71.057) |
Vallejo Model Color | (70.820) | (70.868) | 70.887* | (70.861) |
AKAN | (73146) | 72040* | 72033 | (78005) |
AK Interactive | (AK 2052) | (AK 2144) | AK 2204 | (AK 719) |
AK Real Colors | (RC222) | (RC244) | – | (RC001) |
AMMO by Mig | (A.MIG-047) | (A.MIG-204) | A.MIG-240* | (A.MIG-032) |
Colourcoats | ACUS37 | (ACUS14) | – | |
Hataka | HTK-_043* | HTK-_031* | HTK-_018 | (HTK-_041) |
Lifecolor | (LC 51) | (UA 022) | – | (LC 01) |
Mission Models | (MMP-104) | (MMP-084) | – | (MMP-047) |
Mr. Paint | MRP-135 | (MRP-40) | MRP-138 | MRP-137 |
Xtracolor | (X141) | (X130) | X113 | (X012) |
Xtracrylix | (XA1141) | (XA130) | XA1113 | (XA1012) |
Gallery
























